Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6078

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
07/11/09 AP American Derby G2 3 $300,000 g, 3 Proceed Bee Bernstein Private Terms Chart | Sales Info
03/21/09 TP Lane's End S. G2 3 $500,000 g, 3 Proceed Bee Bernstein Private Terms Chart | Sales Info
10/10/09 HAW Hawthorne Derby G3 1 $200,000 g, 3 Proceed Bee Bernstein Private Terms Chart | Sales Info
05/08/05 HOL Senorita S. G3 1 $100,000 m, 3 Virden Tactical Cat Private Terms Chart | Sales Info
09/06/14 AP Arlington-Washington Futurity G3 2 $125,000 c, 2 Private Prospect Discreet Cat Private Terms Chart | Sales Info | Video
10/31/10 CD Iroquois S. G3 2 $100,000 g, 2 Ribo Bobo Louis Quatorze Private Terms Chart | Sales Info | Video
01/28/12 HOU John B. Connally Turf Cup S. G3 2 $200,000 g, 6 Proceed Bee Bernstein Private Terms Chart | Sales Info
05/21/11 PIM Maryland Sprint H. G3 2 $100,000 g Immortal Eyes Greatness Private Terms Chart | Video
08/16/14 NP Canadian Derby G3 3 $200,000 g, 3 Private Money Game Congrats Private Terms Chart | Sales Info
06/27/15 PRM Iowa Derby G3 3 $250,000 c, 3 Private Prospect Discreet Cat Private Terms Chart | Sales Info | Video
06/13/15 CD Matt Winn S. G3 3 $100,000 c, 3 Private Prospect Discreet Cat Private Terms Chart | Sales Info | Video
07/23/11 AP Stars And Stripes S. G3 3 $100,000 g, 5 Proceed Bee Bernstein Private Terms Chart | Sales Info | Video
06/19/10 CT Charles Town Invitational Dash H. L 1 $100,000 g Immortal Eyes Greatness Private Terms Chart | Video
06/18/11 CT Charles Town Invitational Dash H. L 1 $75,000 g Immortal Eyes Greatness Private Terms Chart | Video
05/17/08 WRD Cherokee Casino Will Rogers Downs Classic S. 1 $35,000 m, 4 Midsummer Magic Pure Prize Private Terms Chart | Sales Info
10/22/06 ELC Clasico Antonio Fernandez Castrillon L 1 $108,400 c, 3 Little Pleasure Hard Charger Private Terms
05/10/14 MTH Decathlon S. L 1 $79,000 g, 6 Ribo Bobo Louis Quatorze Private Terms Chart | Sales Info | Video
01/18/14 GP Florida Sunshine Millions Sprint S. [Statebred] 1 $150,000 g, 6 Ribo Bobo Louis Quatorze Private Terms Chart | Sales Info | Video
09/25/10 CRC Foolish Pleasure S. L 1 $85,000 g, 2 Ribo Bobo Louis Quatorze Private Terms Chart | Sales Info | Video
09/21/13 LRL Frank J. De Francis Memorial Dash S. L 1 $350,000 g Immortal Eyes Greatness Private Terms Chart | Video
05/07/00 TUP Great Arizona Futurity Shoot-Out S. L 1 $25,000 f Salty Helen Salt Lake Private Terms Chart
02/28/09 TP John Battaglia Memorial S. L 1 $100,000 g, 3 Proceed Bee Bernstein Private Terms Chart | Sales Info
07/07/13 MTH Mr. Prospector S. L 1 $75,000 g Immortal Eyes Greatness Private Terms Chart | Video
09/29/07 RP Oklahoma Classics Distaff S. (R) [Statebred] 1 $60,000 m, 3 Midsummer Magic Pure Prize Private Terms Chart | Sales Info
07/24/10 PRM Prairie Meadows H. L 1 $100,000 g, 4 Proceed Bee Bernstein Private Terms Chart | Sales Info | Video
06/17/07 FL Susan B. Anthony Handicap (R) [Statebred] 1 $50,000 m, 5 Hoosick Falls Precise End Private Terms Chart | Sales Info
07/28/13 MTH Teddy Drone S. L 1 $100,000 g Immortal Eyes Greatness Private Terms Chart | Video
01/01/04 CRC Tropical Park Oaks L 1 $100,000 m, 3 Bobbie Use Not for Love Private Terms Chart | Sales Info
08/06/11 MNR West Virginia Legislature Chairman's Cup H. L 1 $85,000 g Immortal Eyes Greatness Private Terms Chart
02/12/05 TUP Arizona Oaks L 2 $75,000 m, 3 Virden Tactical Cat Private Terms Chart | Sales Info
12/16/01 HOL Corona Handicap L 2 $70,000 f Salty Helen Salt Lake Private Terms Chart
07/19/14 NP Count Lathum H. 2 $50,000 g, 3 Private Money Game Congrats Private Terms Chart | Sales Info
12/29/12 LRL Dave's Friend S. L 2 $100,000 g Immortal Eyes Greatness Private Terms Chart | Video
11/21/12 PEN Fabulous Strike H. L 2 $200,000 g Immortal Eyes Greatness Private Terms Chart | Video
10/22/11 LRL Frank J. De Francis Memorial Dash S. L 2 $150,000 g Immortal Eyes Greatness Private Terms Chart | Video
11/13/10 CRC Jack Price Juvenile S. 2 $125,000 g, 2 Ribo Bobo Louis Quatorze Private Terms Chart | Sales Info | Video
05/30/14 PEN Lyphard S. 2 $75,000 m, 6 Ferry Music Wiseman's Ferry Private Terms Chart | Sales Info | Video
10/26/03 BEL Miss Grillo S. L 2 $75,000 m, 2 Bobbie Use Not for Love Private Terms Chart | Sales Info
06/29/14 MTH Mr. Prospector S. L 2 $76,000 g, 6 Ribo Bobo Louis Quatorze Private Terms Chart | Sales Info | Video
09/30/06 RP Oklahoma Classics Lassie S. (R) [Statebred] 2 $50,000 m, 2 Midsummer Magic Pure Prize Private Terms Chart | Sales Info
10/20/07 RP Remington Park Oaks L 2 $75,000 m, 3 Midsummer Magic Pure Prize Private Terms Chart | Sales Info
11/23/11 PEN Six Bits H. L 2 $200,000 g Immortal Eyes Greatness Private Terms Chart | Video
08/04/12 MNR West Virginia Legislature Chairman's Cup S. L 2 $100,000 g Immortal Eyes Greatness Private Terms Chart
02/26/00 AQU Best Turn S. L 3 $75,000 c Manor Prospect Allen's Prospect Private Terms Chart
11/24/10 PEN Blue Mountain S. 3 $75,000 m, 2 Ferry Music Wiseman's Ferry Private Terms Chart | Sales Info | Video
08/18/19 CMR Clasico Antonio Mongil S. L 3 $43,173 c, 3 El Tostao Window Boy Private Terms
10/27/12 LRL Frank J. De Francis Memorial Dash S. L 3 $350,000 g Immortal Eyes Greatness Private Terms Chart | Video
08/25/07 FL Jack Betta Be Rite Handicap (R) [Statebred] 3 $50,000 m, 5 Hoosick Falls Precise End Private Terms Chart | Sales Info
11/12/11 CRC Jack Dudley Sprint H. 3 $125,000 g, 3 Ribo Bobo Louis Quatorze Private Terms Chart | Sales Info | Video
12/14/13 FG Louisiana Champions Day Turf S. [Statebred] 3 $100,000 g, 3 Sweet Baby Gaines Leroidesanimaux (Brz) Private Terms Chart | Sales Info | Video
11/24/01 HOL Safely Kept Handicap L 3 $70,000 f Salty Helen Salt Lake Private Terms Chart
11/09/07 AQU Scoot S. L 3 $75,000 m, 3 Maddy's Heart Lion Hearted Private Terms Chart | Sales Info
07/27/14 MTH Teddy Drone S. L 3 $100,000 g, 6 Ribo Bobo Louis Quatorze Private Terms Chart | Sales Info | Video
10/18/14 CT Vincent Moscarelli Memorial Breeders' Classic S. 3 $80,000 c, 2 Wrongsidetwntynine Line of David Private Terms Chart | Sales Info | Video
03/02/14 GP Caixa Electronica S. 1 $75,000 g, 6 Ribo Bobo Louis Quatorze Private Terms Chart | Sales Info | Video
07/09/16 SUF Jill Jellison Memorial Dash S. [C] 1 $75,000 m, 5 Forest Funds Forestry Private Terms Chart
07/19/14 PRM Prairie Gold Juvenile S. 1 $75,000 c, 2 Private Prospect Discreet Cat Private Terms Chart | Sales Info | Video
08/09/14 PRM Prairie Meadows Juvenile Mile S. 1 $100,000 c, 2 Private Prospect Discreet Cat Private Terms Chart | Sales Info | Video
11/29/14 GPW Buffalo Man S. 2 $75,000 c, 2 Brother Bobo Kantharos Private Terms Chart | Sales Info | Video
06/11/16 MTH Honey Bee S. 2 $60,000 m, 5 Forest Funds Forestry Private Terms Chart
01/01/11 CRC Tropical Park Derby 2 $100,000 c, 3 Private Prize Pure Prize Private Terms Chart | Sales Info | Video
05/24/09 RUI Norgor Derby 3 $50,000 c, 3 Dos and Don'ts Petionville Private Terms Chart
03/29/14 GP Sir Shackleton S. 3 $100,000 g, 6 Ribo Bobo Louis Quatorze Private Terms Chart | Sales Info | Video
06/18/16 NP Spangled Jimmy H. 3 $38,780 g, 5 Private Money Game Congrats Private Terms Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.